Product Overview
FCST080612 series optical time domain reflectometer is a new generation of portable and intelligent measuring instrument designed by FCST communication technology for testing optical fiber communication system .Adopt 5.8 inch color touch screen,button/touch dual operation,integration of eight major functional modules,multi-functional integration to help customers effectively solve the field test and maintenance.The highest 45dB dynamic range,can penetrate optical splitter,effective PON network testing;Intelligent power saving management,20 hours long standby,efficient protection of test dimension continuous.The design concept of multi-functional integration,precision testing and convenient operation makes the field test operation simple.
Product Advantages
Automatic & manual test function.
Touch screen and keyboard operation.
Built-in visible fault locator (VFL) function.
Support Bellcore GR196 and SR-4731 file format.
Automatic detection of the communication light signal.
Advanced antireflection LCD, clear display interface in field.
1.6m ultra-short event dead zone, easy to test optical fiber jumper.
WinCE window operation system, Chinese/ English operation interface.
Intelligent indication of battery capacity, alarm when the battery is running out.
The most advanced technology of double color & material integrative mould, strong and firm.
Large capacity lithium battery to support over 10 hours of operation, suitable for long-time filed work.
The OTDR optical output connectors are exchangeable, so it is more convenient to clean the end surface.
Two USB interfaces: can connect to the external U disk, or communicate with PC through SyncActive software.
Product Specifications
Construction | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | FCST080612 SM Multi-Function OTDR | ||||||||||||
Model | S1 | S2 | S3 | S4 | T1 | T2 | T3 | T4 | T5 | T6 | F1 | M1 | SM1 |
Max.Dynamic Range | 35/33 | 38/36 | 42/40 | 45/43 | 32/30/30 | 37/35/35 | 32/30/30 | 37/35/35 | 32/30/30 | 37/35/35 | 37/35/35/35 | 26/28 | 26/28/35/33 |
Wave-length | 1310/1550nm | 1310/1490/1550nm | 1310/1550/1625nm | 1310/1550/1650nm | 1310/1490/1550/1625 | 850/1300nm | 850/1300/1310/1550nm | ||||||
Event Dead Zone | 1m | 0.8m | 1m | ||||||||||
Type | SM | MM | SM/MM | ||||||||||
Display | 5.6 inch color LCD with touch screen | ||||||||||||
Attenuation Dead Zone | 6m | ||||||||||||
Test Range | 500m/1km/2km/4km/8km/16km/32km/64km/128km/256km | ||||||||||||
Pulse Width | 3ns/5ns/10ns/30ns/50ns/80ns/160ns/320ns/500ns/800ns/1000ns/3000ns/5000ns/8000ns/10000ns/20000ns | ||||||||||||
Ranging Accuracy | ± (0.75m+ Sample interval +0.005%×Test distance) | ||||||||||||
Loss Accuracy | ±0.05dB/dB | ||||||||||||
Sample Points | 16k~256k | ||||||||||||
Sample Resolution | 0.05m~16m | ||||||||||||
Reflection Accuracy | ±3dB | ||||||||||||
File Format | SOR Standard File Format | ||||||||||||
Loss Analysis | 4-point method /5-point method | ||||||||||||
Laser Safety Level | Class Ⅱ | ||||||||||||
Refresh Rate | 3Hz (Typ.) | ||||||||||||
Data Storage | Internal storage:100M (≤3000 curves),Scalable to 4G or 8G (optional);External storage:4G bit | ||||||||||||
Output Interface | FC/UPC (Interchangeable SC,ST) | ||||||||||||
Data Interface | USB ,Mini-USB ,10M/100M Ethernet Port |
Parts List