Product Overview
FCST080622 Mini OTDR adopts 4.3-inch capacitive touch screen. It integrates 12 functions, such as auto OTDR, expert OTDR, event map, OPM, RJ45 cable tracker, and "computer level" file management to meet various test requirements in different occasions. OTDR has a maximum dynamic range of 26dB, 8G memory, and can store more than 200,000 curves; it is equipped with 4000mAh high-density polymer lithium battery, intelligent power saving management, measuring time of more than 8 hours, and supporting power supply and charging of the power bank.
FCST080622 Mini OTDR series are used to measure the length, loss, connection quality and other parameters of optical fiber. It is widely used in FTTX, secondary backbone network engineering construction, maintenance and emergency repair test, and production measurement of optical fiber and cable.
Product Advantages
Product Specifications (OTDR)
Construction | Description | |||
---|---|---|---|---|
Model | FCST080622-S | FCST080622-D | FCST080622-F1 (live test) | FCST080622-F2 (live test) |
Wavelength | 1550nm | 1310/1550nm | 1310nm | 1550nm |
Dynamic Range | 24dB | 26dB/24dB | 26dB | 24dB |
Type | G.652 SM | |||
Event Blind Zone | 2.5m | |||
ATT Blind Zone | 8m | |||
Test Range | 500m / 1km / 2km / 4km / 8km / 16km / 32km / 64km / 100km | |||
Pulse Width | 3ns / 5ns / 10ns / 20ns / 30ns / 50ns / 80ns / 160ns / 320ns / 500ns / 800ns / 1μs / 2μs / 3μs / 5μs / 8μs / 10μs / 20μs | |||
Ranging Accuracy | ± (1m+Sample interval+0.005%×Test distance) | |||
Linearity | ≤0.05dB/dB | |||
Sample Points | 16k~128k | |||
Sample Resolution | 0.05m~8m | |||
Loss Resolution | 0.001dB | |||
Loss Threshold | 0.20dB | |||
Range Resolution | 0.001m | |||
Refractive Index | 1.00000~2.00000 | |||
Reflection Accuracy | ±3dB | |||
File Format | SOR Standard File Format | |||
Loss Analysis | 4-point method /5-point method | |||
Laser Safety Level | Class Ⅱ | |||
Connector | FC/UPC (Interchangeable SC,ST) | |||
Refresh Rate | 3Hz (Typ.) | |||
Multitasking | Support | |||
OPM Module | ||||
Wave Range | 800nm~1700nm | |||
Calibration Wave | 850 / 980 / 1300 / 1310 / 1490 / 1550 / 1625 / 1650nm | |||
Test Range | -70~+10dBm / -50~+26dBm | |||
Resolution | 0.01dB | |||
Uncertainty | ±5% | |||
Frequency Identification | CW/270/330/1k/2kHz (Use inner LS) | |||
Connector | Universal FC/SC/ST | |||
Wave Recognition | Support | |||
VFL Module | ||||
Wavelength | 650nm±20nm | |||
Output Power | ≥10mW | |||
Mode | CW/1Hz/2Hz | |||
Connector | FC/UPC (Interchangeable SC,ST) | |||
Laser Safety Level | Class Ⅱ | |||
LS Module | ||||
Wavelength | Consistent with OTDR | |||
Laser Type | FP-LD | |||
Power | ≥-5dBm | |||
Stability | CW,±0.5dB/15min (After15min of preheating) | |||
Connector | FC/UPC (Interchangeable SC,ST) | |||
Mode | CW/270Hz/330Hz/1kHz/2kHz | |||
Wave Recognition | Support | |||
Optical Loss Test Module | ||||
Wavelength | Consistent with LS | |||
IL Test | Support | |||
RJ45 Cable Tracker Module | ||||
Mode | Digital tracking | |||
Distance | ≥300m | |||
Online/Line Pair Tracking | Support | |||
RJ45 Cable Length Module | ||||
Test Distance | ≥300m | |||
Others | ||||
Display | 4.3 inches 800×480 IPS TFT - LCD Multi touch capacitive touch screen | |||
Power Supply | AC/DC adapter:input:100V~240V,50/60Hz,0.6A Output:5V,2A,Lithium battery:3.7V,4000mAh | |||
Battery Working | Continuous test>12 h | |||
Data Storage | Internal storage:8GB,≥20 thousand curves | |||
Data Interface | USB Type C | |||
Working Temperature | -10℃~+50℃ | |||
Storage Temperature | -40℃~+70℃ | |||
Relative Humidity | 0~95% Non Condensing | |||
Weight | ≤0.5kg (Battery included) | |||
Size | 173mm*109mm*45mm |
Configuration List
Item | Name | Quantity |
---|---|---|
1 | Host (Battery included) | 1 |
2 | Adapter | 1 |
3 | Data Line | 1 |
4 | 8G TF card(built-in OTDR, Analysis software/User’s Manual) | 1 |
5 | User’s Manual | 1 |
6 | SC/UPC Adapter | 1 |
7 | Calibration Certificate | 1 |
8 | Clean Cotton Slices | 1 |
9 | Instrument Backpack | 1 |
10 | Qualification Certificate/ Service Guarantee Card | 1 |
11 | OTDR SC Transfer interface | 1 |